Model pricing
All prices in USD per 1M tokens, billed separately for input and output. Struck-through figures are official list prices.
51 models
| Model | Capabilities | Context | Input / 1M | Output / 1M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gpt-6-astra15% gpt-6-astra | VisionTool useReasoningLong context | 200K | $1.50 $10.00 | $7.50 $50.00 | ||||||||||||
claude-opus-5-570% claude-opus-5-5 | VisionTool useReasoningLong context | 200K | $2.80 $4.00 | $14.00 $20.00 | ||||||||||||
claude-fable-5-270% claude-fable-5-2 | VisionTool useReasoningLong context | 200K | $7.00 $10.00 | $35.00 $50.00 | ||||||||||||
gpt-6.1-sol15% gpt-6.1-sol | VisionTool useReasoningLong context | 200K | $0.300 $2.00 | $1.50 $10.00 | ||||||||||||
gpt-6-sol15% gpt-6-sol | VisionTool useReasoningLong context | 200K | $0.300 $2.00 | $1.50 $10.00 | ||||||||||||
gpt-6-luna15% gpt-6-luna | VisionTool useReasoningLong context | 200K | $0.015 $0.100 | $0.075 $0.500 | ||||||||||||
gpt-5.6-sol15% gpt-5.6-sol | VisionTool useReasoningLong context | 200K | $0.750 $5.00 | $4.50 $30.00 | ||||||||||||
claude-fable-5-170% claude-fable-5-1 | VisionTool useReasoningLong context | 200K | $7.00 $10.00 | $35.00 $50.00 | ||||||||||||
claude-fable-570% claude-fable-5 | VisionTool useReasoningLong context | 200K | $7.00 $10.00 | $35.00 $50.00 | ||||||||||||
claude-sonnet-5-570% claude-sonnet-5-5 | VisionTool useReasoningLong context | 200K | $1.40 $2.00 | $7.00 $10.00 | ||||||||||||
Claude Opus 570% claude-opus-5 | VisionTool useReasoningLong context | 200K | $3.50 $5.00 | $17.50 $25.00 | ||||||||||||
Claude Opus 4.870% claude-opus-4-8 | VisionTool useReasoningLong context | 200K | $3.50 $5.00 | $17.50 $25.00 | ||||||||||||
claude-opus-4-770% claude-opus-4-7 | VisionTool useReasoningLong context | 200K | $3.50 $5.00 | $17.50 $25.00 | ||||||||||||
claude-opus-4-670% claude-opus-4-6 | VisionTool useReasoningLong context | 200K | $3.50 $5.00 | $17.50 $25.00 | ||||||||||||
gpt-5.6-terra15% gpt-5.6-terra | VisionTool useReasoningLong context | 200K | $0.300 $2.00 | $1.80 $12.00 | ||||||||||||
Claude Sonnet 570% claude-sonnet-5 | VisionTool useReasoningLong context | 200K | $1.40 $2.00 | $7.00 $10.00 | ||||||||||||
gpt-5.6-luna15% gpt-5.6-luna | VisionTool useReasoningLong context | 200K | $0.030 $0.200 | $0.180 $1.20 | ||||||||||||
gpt-image-2.5-sunburst15% gpt-image-2.5-sunburst | VisionTool useReasoningLong context | 200K | $0.750 $5.00 | $4.50 $30.00 | ||||||||||||
gpt-image-2.5-flare15% gpt-image-2.5-flare | VisionTool useReasoningLong context | 200K | $0.750 $5.00 | $4.50 $30.00 | ||||||||||||
grok-4.775% grok-4.7 | VisionTool useReasoningLong context | 200K | $1.50 $2.00 | $4.50 $6.00 | ||||||||||||
gemini-4-argon30% gemini-4-argon | VisionTool useReasoningLong context | 200K | $0.600 $2.00 | $3.00 $10.00 | ||||||||||||
kimi-k3.1-pro80% kimi-k3.1-pro | VisionTool useReasoningLong context | 200K | $1.49 $1.86 | $7.77 $9.71 | ||||||||||||
gpt-image-215% gpt-image-2 | VisionTool useReasoningLong context | 200K | $1.20 $8.00 | $4.50 $30.00 | ||||||||||||
gemini-3.6-flash30% gemini-3.6-flash | VisionTool useReasoningLong context | 200K | $0.450 $1.50 | $2.25 $7.50 | ||||||||||||
grok-4.675% grok-4.6 | VisionTool useReasoningLong context | 200K | $1.50 $2.00 | $4.50 $6.00 | ||||||||||||
claude-haiku-5-570% claude-haiku-5-5 | VisionTool useReasoningLong context | 200K | $0.070 $0.100 | $0.350 $0.500 | ||||||||||||
claude-haiku-4-5-2025100170% claude-haiku-4-5 | VisionTool use | 200K | $0.700 $1.00 | $3.50 $5.00 | ||||||||||||
gpt-5.515% gpt-5.5 | VisionTool useReasoningLong context | 200K | $0.750 $5.00 | $4.50 $30.00 | ||||||||||||
gemini-3.5-flash30% gemini-3.5-flash | VisionTool useReasoningLong context | 200K | $0.450 $1.50 | $2.70 $9.00 | ||||||||||||
grok-4.575% grok-4.5 | VisionTool useReasoningLong context | 200K | $1.50 $2.00 | $4.50 $6.00 | ||||||||||||
gpt-5.415% gpt-5.4 | VisionTool useReasoningLong context | 200K | $0.375 $2.50 | $2.25 $15.00 | ||||||||||||
gpt-5.4-mini15% gpt-5.4-mini | VisionTool useReasoningLong context | 200K | $0.112 $0.750 | $0.675 $4.50 | ||||||||||||
GPT-5.212% gpt-5.2 | VisionTool useReasoningLong context | 400K | $0.150 $1.25 | $1.20 $10.00 | ||||||||||||
GPT-5 mini20% gpt-5-mini | VisionTool use | 400K | $0.050 $0.250 | $0.400 $2.00 | ||||||||||||
glm-5.360% glm-5.3 | VisionTool useReasoningLong context | 200K | $0.684 $1.14 | $2.40 $4.00 | ||||||||||||
kimi-k380% kimi-k3 | VisionTool useReasoningLong context | 200K | $2.29 $2.86 | $11.43 $14.29 | ||||||||||||
claude-sonnet-4-670% claude-sonnet-4-6 | VisionTool useReasoningLong context | 200K | $2.10 $3.00 | $10.50 $15.00 | ||||||||||||
gemini-3.5-flash-lite30% gemini-3.5-flash-lite | VisionTool useReasoningLong context | 200K | $0.072 $0.240 | $0.600 $2.00 | ||||||||||||
gemini-3.1-pro-preview30% gemini-3.1-pro-preview | VisionTool useReasoningLong context | 200K | $0.600 $2.00 | $3.60 $12.00 | ||||||||||||
gemini-3.1-pro-preview-cursor30% gemini-3.1-pro-preview-cursor | VisionTool useReasoningLong context | 200K | $0.600 $2.00 | $3.60 $12.00 | ||||||||||||
gemini-3-pro-image40% gemini-3-pro-image | VisionTool useReasoningLong context | 200K | $0.800 $2.00 | $48.00 $120.00 | ||||||||||||
gemini-3.1-flash-image40% gemini-3.1-flash-image | VisionTool useReasoningLong context | 200K | $0.200 $0.500 | $23.98 $60.00 | ||||||||||||
deepseek-v4-pro80% deepseek-v4-pro | VisionTool useReasoningLong context | 200K | $1.41 $1.76 | $3.18 $3.97 | ||||||||||||
deepseek-v4-flash80% deepseek-v4-flash | VisionTool useReasoningLong context | 200K | $0.232 $0.290 | $0.912 $1.14 | ||||||||||||
kimi-k2.7-code80% kimi-k2.7-code | VisionTool useReasoningLong context | 200K | $0.744 $0.930 | $3.09 $3.86 | ||||||||||||
kimi-k2.680% kimi-k2.6 | VisionTool useReasoningLong context | 200K | $0.744 $0.930 | $3.09 $3.86 | ||||||||||||
glm-5.260% glm-5.2 | VisionTool useReasoningLong context | 200K | $0.684 $1.14 | $2.40 $4.00 | ||||||||||||
glm-5.160% glm-5.1 | VisionTool useReasoningLong context | 200K | $0.516 $0.860 | $2.06 $3.43 | ||||||||||||
MiniMax-M360% MiniMax-M3 | VisionTool useReasoningLong context | 200K | $0.360 $0.600 | $1.44 $2.40 | ||||||||||||
MiniMax-M2.760% MiniMax-M2.7 | VisionTool useReasoningLong context | 200K | $0.180 $0.300 | $0.720 $1.20 | ||||||||||||
doubao-seedance-2-5-260628 doubao-seedance-2-5-260628 | USD / 1M video tokens
| |||||||||||||||
How billing works
Billed per token
After each request we charge the exact input and output token counts reported upstream. No rounding up, no packaged blocks.
Failed requests are free
Anything returning 4xx or 5xx costs nothing. If a stream drops midway you are only charged for tokens actually generated.
Credit never expires
Top-ups have no expiry date, no monthly fee and no minimum spend. Subscription allowances fall back to pay-as-you-go once exhausted.
Price changes announced ahead
If an upstream provider changes pricing we announce it on-site and update this page first. Credit you already hold is unaffected.
API setup, errors and token costs
Check endpoint configuration and billing, then create an API key to get started.
How do I configure the API base URL?
Compare OpenAI and Anthropic endpoints, check when /v1 is needed, and follow SDK configuration examples.
How do I fix API errors 401, 404 and 429?
Check API keys, request paths and rate limits based on the returned status code.
How are token and prompt caching costs calculated?
Work through input and output costs, then check cache writes, cache reads and the rates applicable to your account.